sumber: http://sulsel.bps.go.id/pop/pop_1.1.html
Data yang tersedia tahun 2005.Number of Population, Sex Ratio, Member of Household and Average Household Member by Regency/City in Sulawesi Selatan, 2005
| Area Code | Regency/City | Population | Sex Ratio | House-holds |  Average Household              Member | |||
| Male | Female | Total | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
| 01. | SELAYAR | 54 708  | 56 512  | 111 220 | 102,12 | 29 456  | 3,78 | |
| 02. | BULUKUMBA | 180 761  | 198 610  | 379 371 | 91,01 | 90 991  | 4,17 | |
| 03. | BANTAENG | 78 744  | 90 358 | 169 102 | 87,15 | 37 520  | 4,51 | |
| 04. | JENEPONTO | 159 792  | 172 056  | 331 848  | 92,87 | 77 984  | 4,26 | |
| 05. | TAKALAR | 116 919  | 131 243  | 248 162  | 89,09 | 57 648  | 4,30 | |
| 06. | GOWA | 283 413 | 291 882  | 575 295  | 97,10 | 130 208  | 4,42 | |
| 07. | SINJAI | 108 818  | 111 323  | 220 141 | 97,75 | 50 240  | 4,38 | |
| 08. | MAROS | 136 727  | 159 609  | 296 336  | 85,66 | 65 984  | 4,49 | |
| 09. | PANGKEP | 137 313  | 142 488  | 279 801  | 96,37 | 62 144 | 4,50 | |
| 10. | BARRU | 77 172 | 81 328  | 158 500  | 94,89 | 40 988  | 3,87 | |
| 11. | BONE | 324 762 | 369 558  | 694 320  | 87,88 | 167 040  | 4,16 | |
| 12. | SOPPENG | 106 226  | 123 066  | 229 292  | 86,32 | 55 632  | 4,12 | |
| 13. | WAJO | 168 699  | 195 591  | 364 290  | 86,25 | 92 032  | 3,96 | |
| 14. | SIDRAP | 117 798  | 129 195  | 246 993  | 91,18 | 58 501  | 4,22 | |
| 15. | PINRANG | 163847 | 171 707  | 335 551  | 95,42 | 80 435  | 4,17 | |
| 16. | ENREKANG | 90 150  | 92 024  | 182 174  | 97,96 | 39 296  | 4,64 | |
| 17. | LUWU | 161 442  | 153 852  | 315 294  | 104,93 | 69 760  | 4,52 | |
| 18. | TANATORAJA | 223 658  | 203 628  | 427 286  | 109,84 | 103 766  | 4,12 | |
| 22. | LUWU UTARA | 147 761  | 139 534  | 287 295  | 105,90 | 108 580  | 2,65 | |
| 25. | LUWU TIMUR | 102 820  | 103 360  | 206 180 | 99,48 | 46 080  | 4,47 | |
| 71. | MAKASSAR | 582 579  | 610 872  | 1 193 451 | 95,37 | 291 040 | 4,10 | |
| 72. | PAREPARE | 54 422  | 60 799  | 115 221  | 89,51 | 25 640  | 4,49 | |
| 73. | PALOPO | 63 313  | 64 262  | 127 575  | 98,52 | 26 768  | 4,77 | |
| Total | 3 641 844 | 3 852 857 | 7 497 701 | 94,60 | 1 545 797 | 7,85 | ||
--
Tribun Timur, Surat Kabar
Terbesar di Makassar
www.tribun-timur.com
 
 




No comments:
Post a Comment